Fastest Growing Companies In India 2017 | webpixup

Fastest Growing Companies In India 2017

By
Advertisement

Peoples like to invest his/her money in stock but they think which stock is the best to invest. They want to invest in that type of company that gives maximum returns.    Investors like to observe EPS growth rate of company, this is the most reliable indicator. the company whose EPS is growing fast is perfect for investing.  


stock market


EPS is one of the parameter that directly affects the price of market. When EPS falls then stock market falls. Every change in this parameter affects the stock market i.e, this is advisable to stock marketers to keep regularly update with Eps.  
So today i am providing Revenue Growth of some companies  (Updated 2017)



Revenue Growth




Company Sector Market cap (Rs.Cr.) P/E (TTM) PEG (5Y) Revenue CAGR (last 5 FY) %
Vedanta Mining & Mineral products 68,291.73 9.87 0.14 66.93
Glenmark Pharma. Pharmaceuticals 25,252.64 13.68 0.46 25.45
TCS IT - Software 449,966.92 19.21 1.62 12.14
Eicher Motors Automobile 61,791.85 44.91 0.98 42.72
Lupin Pharmaceuticals 68,275.14 20.04 1.12 9.64
HDFC Bank Banks 304,907.24 22.71 2.01 11.42
H P C L Refineries 47,451.84 8.79 0.26 -1.83
Yes Bank Banks 52,753.83 18.12 1.71 10.29
I O C L Refineries 168,257.11 10.64 0.69 -2.73
Idea Cellular Telecomm-Service 26,256.31 21.57 0.89 10.19
B P C L Refineries 95,953.28 12.05 0.53 -2.75
IndusInd Bank Banks 68,383.14 26.64 1.96 10.65
Rural Elec.Corp. Finance 25,328.32 4.44 0.59 11.81
Bajaj Fin. Finance 48,133.85 30.95 2.08 18.90
Power Fin.Corpn. Finance 34,175.85 5.32 0.87 9.80
Indiabulls Hous. Finance 27,872.14 11.07 2.24 13.67
Wipro IT - Software 114,226.33 14.43 1.88 6.10
Maruti Suzuki Automobile 169,560.52 28.09 2.14 5.86
LIC Housing Fin. Finance 26,473.94 14.96 1.48 10.28
Bharti Airtel Telecomm-Service 127,876.83 14.88 2.05 5.86
Power Grid Corpn Power Generation & Distribution 98,746.26 14.34 2.93 10.27
Aurobindo Pharma Pharmaceuticals 40,537.62 24.07 2.38 10.85
Torrent Power Power Generation & Distribution 8,624.67 14.57 0.94 7.49
Britannia Inds. FMCG 34,662.84 41.75 1.58 7.48
UPL Agro Chemicals 33,435.94 50.58 1.73 8.71




PAT Growth





Company Sector Market cap (Rs.Cr.) P/E (TTM) PEG (5Y) PAT CAGR (last 5 FY) %
Vedanta Mining & Mineral products 68,291.73 9.87 0.14 114.41
Glenmark Pharma. Pharmaceuticals 25,252.64 13.68 0.46 30.63
TCS IT - Software 449,966.92 19.21 1.62 12.34
Eicher Motors Automobile 61,791.85 44.91 0.98 53.41
Lupin Pharmaceuticals 68,275.14 20.04 1.12 18.01
HDFC Bank Banks 304,907.24 22.71 2.01 12.82
H P C L Refineries 47,451.84 8.79 0.26 33.68
Yes Bank Banks 52,753.83 18.12 1.71 14.32
I O C L Refineries 168,257.11 10.64 0.69 15.75
Idea Cellular Telecomm-Service 26,256.31 21.57 0.89 26.17
B P C L Refineries 95,953.28 12.05 0.53 22.97
IndusInd Bank Banks 68,383.14 26.64 1.96 16.59
Rural Elec.Corp. Finance 25,328.32 4.44 0.59 8.07
Bajaj Fin. Finance 48,133.85 30.95 2.08 16.68
Power Fin.Corpn. Finance 34,175.85 5.32 0.87 6.70
Indiabulls Hous. Finance 27,872.14 11.07 2.24 13.32
Wipro IT - Software 114,226.33 14.43 1.88 7.47
Maruti Suzuki Automobile 169,560.52 28.09 2.14 13.83
LIC Housing Fin. Finance 26,473.94 14.96 1.48 10.17
Bharti Airtel Telecomm-Service 127,876.83 14.88 2.05 8.17
Power Grid Corpn Power Generation & Distribution 98,746.26 14.34 2.93 7.31
Aurobindo Pharma Pharmaceuticals 40,537.62 24.07 2.38 26.70
Torrent Power Power Generation & Distribution 8,624.67 14.57 0.94 16.21
Britannia Inds. FMCG 34,662.84 41.75 1.58 26.22
UPL Agro Chemicals 33,435.94 50.58 1.73 27.66





EPS Growth




Company Sector Market cap (Rs.Cr.) P/E (TTM) PEG (5Y) EPS CAGR (last 5 FY) %
Vedanta Mining & Mineral products 68,291.73 9.87 0.14 68.23
Glenmark Pharma. Pharmaceuticals 25,252.64 13.68 0.46 29.98
TCS IT - Software 449,966.92 19.21 1.62 11.84
Eicher Motors Automobile 61,791.85 44.91 0.98 45.95
Lupin Pharmaceuticals 68,275.14 20.04 1.12 17.86
HDFC Bank Banks 304,907.24 22.71 2.01 11.31
H P C L Refineries 47,451.84 8.79 0.26 33.48
Yes Bank Banks 52,753.83 18.12 1.71 10.58
I O C L Refineries 168,257.11 10.64 0.69 15.40
Idea Cellular Telecomm-Service 26,256.31 21.57 0.89 24.19
B P C L Refineries 95,953.28 12.05 0.53 22.86
IndusInd Bank Banks 68,383.14 26.64 1.96 13.61
Rural Elec.Corp. Finance 25,328.32 4.44 0.59 7.49
Bajaj Fin. Finance 48,133.85 30.95 2.08 14.87
Power Fin.Corpn. Finance 34,175.85 5.32 0.87 6.10
Indiabulls Hous. Finance 27,872.14 11.07 2.24 4.95
Wipro IT - Software 114,226.33 14.43 1.88 7.69
Maruti Suzuki Automobile 169,560.52 28.09 2.14 13.13
LIC Housing Fin. Finance 26,473.94 14.96 1.48 10.13
Bharti Airtel Telecomm-Service 127,876.83 14.88 2.05 7.26
Power Grid Corpn Power Generation & Distribution 98,746.26 14.34 2.93 4.90
Aurobindo Pharma Pharmaceuticals 40,537.62 24.07 2.38 10.11
Torrent Power Power Generation & Distribution 8,624.67 14.57 0.94 15.51
Britannia Inds. FMCG 34,662.84 41.75 1.58 26.35
UPL Agro Chemicals 33,435.94 50.58 1.73 29.27


Note:  Traders are advisable to find further details of these companies before purchase of any stock.